| OFFICES | CONTACT NUMBER |
|---|---|
| Mayor's Office | (045) 458-0500 |
| SB Office | (045) 901 – 0619 |
| Municipal Social Welfare & Development | (045) 901 -1047 |
| Municipal Disaster Risk Reduction Management Office | 0929-446-1940/0966-136-5586 |
| PNP | (045) 901 – 0833 |
| Fire Department | (045) 436 – 1828 |
| Rural Health Unit | 0917 – 557 – 9130 |
| Engineer's Office | 0917 -833 – 7397 |
| Municipal Trial Court | (045) 900 – 4902 |
| Local Civil Registry | (045) 436 – 1728 |
| Assessor's Office | (045) 436 – 3029 |
| Bacolor Water District | (045) 900 – 2911 |
| Pampanga Electric Company || | (045) 436 – 1638 |
| Ricardo B. Rodriguez Hospital | (045) 463 – 0811 |
| San Guillermo Parish Church | (045) 436 – 1161 |
| NATIONAL HOTLINES | |
|---|---|
| NDRRMC (CENTRAL LUZON) | (045) 455-1145 |
| (Bureau of Fire Protection) BFP NCR HOTLINE | (02) 729-5166 9 |
| LTRFRB HOTLINE | 1342 |
| PHILIPPINE RED CROSS HOTLINE | 43 (02) 527-0000 (02) 527-8385 to 95 |
| NATIONAL POLICE HOTLINE | Send TXT PNP to 2920 |
| PHILIPPINES EMERGENCY HOTLINE | 911 |